Hochwertige Jl-29 Gehäuseköpfe

Produktbeschreibung Gehä Use-Spule                      Untere Flanschgrö ß EFunktionsdruck  Spitzenflansch-G

Featured Products

Produktbeschreibung

High Quality Jl-29 Casing Heads
Gehä Use-Spule                     
Untere Flanschgrö ß EFunktionsdruck  Spitzenflansch-Grö ß E              Funktions-Druck  Anschluss  ABCDApprox. Weight               
inP/ininP/in  ininininlbsKilogramm
113.0001130002-1/16 " Stdd    20-5/8  10-1/4  10-7/810755344
113.0001150002-1/16 " Stdd    22-1/4  12-3/4  10-7/810835380
115.0001150002-1/16 " Stdd    23-7/8  12-3/4  10-7/810910414
115.00011100001-13/16 " Stdd    24-3/4    13-5/8  10-7/8101210550
1110.00011100001-13/16 " Stdd    25-5/8  14-1/2  10-7/8101410641
  13-5/83.000113000" Langspielplatte 2    22-5/8  10-1/4  10-7/810680310
  13-5/83.0001130002-1/16 " Stdd    22-5/8  10-1/4  10-7/810799364
  13-5/83.000115000" Langspielplatte 2  25-1/4  12-3/4  10-7/8101140519
  13-5/83.0001150002-1/16 " Stdd  25-1/4  12-3/4  10-7/8101168531
  13-5/85.0001150002-1/16 " Stdd  25-1/8  12-3/4  10-7/8101430650
  13-5/85.00011100001-13/16 " S  26  13-1/2  10-7/8101631742
  21-1/42.000  13-5/830002-1/16 " Stdd  26-3/4  10-5/8  13-1/2  12-1/21755798
  20-3/43.000  13-5/830001-13/16 " S    27-5/8  10-5/8  13-1/2  12-1/21855844
  20-3/43.000  13-5/850002-1/16 " Stdd  28-5/8  12-1/8  13-1/2  12-3/81950887

Kontaktiere uns

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten